Home » Product List » Power adapters » 18w Series Power Adapter
Product Details
18w Series Power Adapter
| Standard: | EN60950, UL60950 |
|---|---|
| Trademark: | Sinrace |
| Origin: | China |
| Connection: | Plug In |
| Output Type: | DC |
Applications
Portable DVD Player, DVD Player
Computer Peripheral
Telecommunication Equipment
Information Technology Equipment
Features
Universal Input 100~240V AC 50~60Hz
Built-in Class B EMI Filter
High Efficiency
Over Voltage Protection
Short Circuit protection
Electrical Specifications(AC Input)
Rated Input Voltage: 100~240V AC
Input Current: 0.45A(RMS) @ 115V AC
0.20A(RMS) @ 230V AC
Input Frequency: 50~60Hz
Inrush Current: Max. 40A @ 230V Cold Start
Low Standby Power 0.5W Max
Environmental Specifications
Operating Temperature: 0º C ~40º C @ Max. Load
Non-operating Temperature: -40º C ~ 85º C
Humidity: 5% to 95% Non-condensing
Mechanical Specifications
Weight Approx. 160g
Dimension L75.0mm× W48.0mm × H30.5mm
Approvals:
CE, GS, UL, SAA, C-tick
| OUTPUT(DC) | Ripple&Noise (mV) | |
| Voltage (V) | Current(mA) | |
| 3.00 | 10-3000 | 100 |
| 3.30 | 10-3000 | 100 |
| 3.60 | 10-3000 | 100 |
| 3.90 | 10-3000 | 100 |
| 4.00 | 10-3000 | 100 |
| 4.20 | 10-3000 | 100 |
| 4.50 | 10-3000 | 100 |
| 4.80 | 10-3000 | 100 |
| 5.00 | 10-3000 | 100 |
| 5.20 | 10-2500 | 100 |
| 5.30 | 10-2500 | 100 |
| 5.50 | 10-2500 | 100 |
| 5.60 | 10-2500 | 100 |
| 5.80 | 10-2500 | 100 |
| 6.00 | 10-2500 | 100 |
| 6.20 | 10-2500 | 100 |
| 6.30 | 10-2500 | 100 |
| 6.50 | 10-2500 | 100 |
| 6.80 | 10-2500 | 100 |
| 7.00 | 10-2500 | 100 |
| 7.20 | 10-2000 | 100 |
| 7.50 | 10-2000 | 100 |
| 7.80 | 10-2000 | 100 |
| 8.00 | 10-2000 | 100 |
| 8.20 | 10-2000 | 100 |
| 8.40 | 10-2000 | 100 |
| 8.50 | 10-2000 | 100 |
| 8.60 | 10-2000 | 100 |
| 8.80 | 10-2000 | 100 |
| 9.00 | 10-2000 | 100 |
| 9.10 | 10-1800 | 100 |
| 9.20 | 10-1800 | 100 |
| 9.50 | 10-1800 | 100 |
| 9.80 | 10-1800 | 100 |
| 10.0 | 10-1500 | 100 |
| 10.2 | 10-1500 | 100 |
| 10.5 | 10-1500 | 100 |
| 10.8 | 10-1500 | 100 |
| 11.0 | 10-1500 | 100 |
| 11.2 | 10-1500 | 100 |
| 11.5 | 10-1500 | 100 |
| 11.8 | 10-1500 | 100 |
| 12.0 | 10-1500 | 100 |
| 12.2 | 10-1400 | 100 |
| 12.5 | 10-1400 | 100 |
| 12.8 | 10-1400 | 100 |
| 13.0 | 10-1300 | 100 |
| 13.2 | 10-1300 | 100 |
| 13.5 | 10-1300 | 100 |
| 13.8 | 10-1300 | 100 |
| 14.0 | 10-1200 | 100 |
| 14.2 | 10-1200 | 100 |
| 14.4 | 10-1200 | 100 |
| 14.5 | 10-1200 | 100 |
| 14.8 | 10-1200 | 100 |
| 15.0 | 10-1200 | 150 |
| 15.2 | 10-1100 | 150 |
| 15.5 | 10-1100 | 150 |
| 15.8 | 10-1100 | 150 |
| 16.0 | 10-1100 | 150 |
| 16.2 | 10-1100 | 150 |
| 16.5 | 10-1050 | 150 |
| 16.8 | 10-1050 | 150 |
| 17.0 | 10-1050 | 150 |
| 17.2 | 10-1000 | 150 |
| 17.5 | 10-1000 | 150 |
| 17.8 | 10-1000 | 150 |
| 18.0 | 10-1000 | 150 |
| 18.2 | 10-0950 | 150 |
| 18.5 | 10-0950 | 150 |
| 18.8 | 10-0950 | 150 |
| 19.0 | 10-0900 | 150 |
| 19.2 | 10-0900 | 150 |
| 19.5 | 10-0900 | 150 |
| 19.8 | 10-0900 | 150 |
| 20.0 | 10-0900 | 150 |
| 20.5 | 10-0850 | 150 |
| 21.0 | 10-0850 | 150 |
| 21.5 | 10-0800 | 150 |
| 22.0 | 10-0800 | 150 |
| 22.5 | 10-0800 | 150 |
| 23.0 | 10-0750 | 150 |
| 23.5 | 10-0750 | 150 |
| 24.0 | 10-0750 | 150 |
Inquiry Basket (





